Sabtu, 21 November 2009

Daftar Nilai Terakhir Kelas XII Semua Jurusan

XII IPA1


No Nama Siswa Nilai
Kognitif I Kognitif II Psikomotor Psi 2 Tugas Tugas 2 Afektif
1  Agustina F 95 90 85 80 90
2 Al Muhazah 95 70 80 75 95
3 Anna Maryati 95 100 85 80 75
4 Chairunisa Astari 95 100 80 75 100
5 Devi Indah Permata 95 70 80 75 100
6 Dewi Noor Beuty 95 70 85 80 95
7 Eny Rizki Amelia 95 70 85 80 90
8 Fatimatuzzahra 95 70 90 85 95
9 Hajjah Nina Anisa 95 70 85 80 95
10 Juhrani 90 100 75 70 100
11 Liana Avita 95 80 85 80 90
12 M. Aidil Adhani 90 100 90 85 80
13 M. Nur Ikhsan 95 100 90 85 70
14 M. Rahmanul Hakim 95 100 75 70 75
15 M. Redhani 95 100 90 85 65
16 M. Rizkan Nafarin 90 100 75 70 65
17 Muchlis Ade Rahman 95 100 75 70 90
18 Noni Maulida 95 70 80 85 80
19 Nira Prowasih 95 100 85 85 95
20 Nispi Hariyani 95 70 80 75 100
21 Norhayani 95 70 80 75 90
22 Norlaily 95 70 90 85 95
23 Noviana 95 70 85 80 100
24 Nur Anisa 95 70 85 80 90
25 Nurul Huda 95 70 85 80 100
26 Rabiatul Hasanah 95 70 85 80 100
27 Radiyatul 95 80 85 80 90
28 Rahmiati Habibah 95 70 80 75 100
29 Retno Dwi Susanti 95 70 80 75 90
30 Rizka Saleha 95 90 85 80 85
31 Rusdinah 95 70 80 75 95
32 Said Muhammad 95 100 90 85 80
33 Sri Maulida 95 80 85 80 100
34 Wahidah 95 70 80 75 75

XII IPA 2


No. Nama Siswa Nilai
Kognitif I Kognitif II Psikomotor Psi II Tugas Afektif
1 Alan Junaidi 95 100 85 65 80
2 Andriastuti 95 80 65 65 70
3 Annisa Humaira 95 100 85 70 65
4 Dessy Rahmawati 95 90 75 70 70
5 Dewi Normiliani 95 90 85 70 70
6 Dewi Normiliawati 95 90 75 70 70
7 Dina Khairiyah 95 90 85 80 65
8 Fitri Yulinda 95 90 80 70 95
9 Hadijah 95 80 85 70 70
10 Haryadi Noor 65 90 85 85 80
11 Hayatus Sa'adah 95 80 85 65 70
12 Herni Aida 95 80 85 70 70
13 Zahratun Nisa 95 100 85 80 70
14 Jamilatul Wahdah 95 80 80 70 90
15 Lisdawati 95 100 85 70 65
16 Lisnawati 95 90 80 70 70
17 Mahmudin 95 100 85 65 80
18 Maya Yuliana 95 90 80 70 80
19 Mukeri 95 90 85 85 70
20 Nani Arini 95 90 80 65 65
21 Neneng Sartika 95 70 85 70 65
22 Nida Saparina 95 90 80 70 75
23 Nisa Erliyana 95 90 80 70 70
24 Nor Zahida 95 90 85 65 65
25 Nor Atini 95 100 85 65 65
26 Norhidayah 95 90 85 70 80
27 Norjanah 95 90 75 70 85
28 Norramadina 95 100 80 65 70
29 Rabiatul Adawiah 95 70 80 65 70
30 Rajiatun Mahfuziah 95 100 75 65 80
31 Rahma Hayati 95 100 75 65 70
32 Sari Noor Azizah 95 90 85 70 65
33 Septian Nurwendi 95 70 85 65 75
34 Siti Masdiati 95 100 80 70 95
35 Siti Zeliha 95 90 85 70 95
36 Yulia Heryanti 95 80 85 70 70

XII IPS1


No
Nama Siswa Nilai
Kognitif II Kognitif I Psikomotor Psikomotor II Tugas Afektif
1 Adetia Febrianto 95 65 70 70 70
2 Afiza Fadillah H 80 70 70 65 70
3 Ahmad 95 65 70 70
4 Ahmadi Nafi 95 65 70 65 65
5 Erma Yulianti 90 65 65 65 65
6 Erna Suriah 95 65 65 70 90
7 Erni Norhayanti 95 65 65 70 65
8 Fatimah 95 70 65 70 80
9 Haji Hamid 95 65 70 70 65
10 Hajjah Barkiah 95 65 65 70 70
11 Hamsiah 75 65 65 70 70
12 Hasnan Raiz 95 65 70 65 70
13 Heriyadi Hidayat 95 65 65 65 65
14 Juliana 75 65 65 70 65
15 Khairatun Nisa 85 65 65 70 95
16 M. Abdillah Rahman 95 65 70 65 65
17 Mahmudah 75 65 65 70 70
18 Meita Riska Yanti 95 70 65 70 80
19 Misbahul Jannah 75 65 65 70 65
20 M. Rizqan 95 70 70 70 65
21 Muhammad Syarif Hidayat 95 70 70 70 65
22 Norhikmah 95 65 65 70 90
23 Rahmi Rustini 75 65 65 65 70
24 Rara Yulita Halis 95 65 65 70 95
25 Rimayanti 75 65 65 65 75
26 Rizka Hidayati 95 65 65 70 95
27 Siti Fajeriah 75 65 65 70 70
28 Sri Elyna Ermawati 75 65 65 65 70
29 Sri Normiyantisa 75 65 65 65 75
30 Syamsul Reza 95 65 70 70 70


XII IPS 2


No Nama Siswa Nilai
Kognitif I Kognitif II Psikomotor Psi 2 Tugas Afektif
1 Agus Reysandi 65 80 85 95 65
2 Rahmad Hidayat A 65 80 85 65 65
3 Ahmad Ramali 70 80 85 65 65
4 Ahmad Riza 65 65 85 75 65
5 Annisa Ulfah 75 70 85 90 65
6 Aulia Ulfah 70 70 80 65 65
7 Fahmi Rizani 75 65 80 75 65
8 Farhana 65 65 80 65 65
9 Fatimah 65 70 80 65 65
10 Hairullah 70 70 85 65 65
11 Ibnatul Jannah 75 80 80 90 65
12 Islami Nada F 65 70 85 65 65
13 Jahratun Nisa 75 80 80 90 70
14 Jumiati 65 70 80 65 65
15 Jumratul Husna 65 70 80 65 65
16 M. Nahli 75 70 85 75 65
17 Mahlida Jayanti 65 70 80 70 65
18 Mar'atun Shaliha 65 65 80 65 65
19 Maulidi Fikri 75 80 85 75 65
20 Muhammad Aulia Susanto 65 70 85 95 65
21 Muhammad Nazmi Ali 65 65 85 65 65
22 Muhammad Syarif Hidayat 75 80 85 75 65
23 Nor Abya Saputra 65 70 85 95 65
24 Nurhayati 65 70 80 70 65
25 Muhammad Rahmadani 65 70 85 75 65
26 Rahmat Hidayat N 65 70 85 75 65
27 Rahmat Nafarin 75 70 65 95 65
28 Redha Diani 65 70 85 75 65
29 Rima Safitri 75 70 85 90 65
30 Ristiara 65 70 80 65 65
31 Sanabiawati 65 65 80 70 65
32 Shinta Hairida 70 70 80 65 65
33 Siti Fatimah 65 70 80 70 65
34 Sona Sofana 65 80 85 75 65

XII Agama

No Nama Siswa Nilai
Kognitif I Kognitif II Psikomotor Psikomotor2 Tugas Afektif
1 Achmad Fauzan 65 70 65 70 65
2 Ahmad Radhmillah 65 70 80 75 65
3 Arbain 65 70 65 70 65
4 Aulia Rahman 65 70 65 70 70
5 Fatmah 65 70 80 75 100
6 Halida Mihnati 65 70 65 70 90
7 Hasanul Bisrie 65 70 80 75 65
8 Hendra Noviansyah 65 70 70 75 65
9 Hidayatullah 65 70 65 70 70
10 Husnul Khatimah 65 70 65 70 70
11 Iin Amelia 65 70 70 70 70
12 Isra Hasanah 65 70 65 70 70
13 Lailatus Sa'adah 70 75 70 70 70
14 Liska Faridah 65 70 65 70 90
15 Lisnawati 70 75 70 70 65
16 Mahbubah 65 70 65 70 95
17 Maulana Ansar 65 70 70 70 90
18 Misliawati 65 70 70 70 75
19 Muhammad Herman 65 70 70 70 65
20 Muhammad Rizki Fadillah 65 70 70 70 65
21 Muhammad Rusadi 65 70 70 70 65
22 Najeri 65 70 70 70 65
23 Nazariah 65 70 80 75 65
24 Nita Yusmita 75 80 70 70 65
25 Norliani 75 80 70 70 65
26 Nurhidayah 65 70 65 70 85
27 Rahmiati 65 70 70 70 65
28 Raudatul Huzaimah 65 70 65 70 70
29 Raudatul Jannah 75 80 70 70 75
30 Rini Fahriyanti 65 70 70 70 95
31 Rini Varina 75 80 65 70 65
32 Rosalina Hasanah 65 70 65 70 70
33 Rusmini 65 70 65 70 70
34 Sari Murdiah 65 70 65 70 80
35 Siti Aminah 65 70 65 70 70
36 Siti Auliani 65 70 65 70 75
37 Siti Raudah 70 75 65 70 70
38 Ulya Hayati 70 75 70 70 80
Selengkapnya...